| Printing Method | On-demand inkjet (Piezo electric) |
| Nozzle Configuration | 90 Nozzles Black, 90 Nozzles per Color |
| Minimum Droplet Size | 1.5 pl, With Variable-Sized Droplet Technology |
| Ink Technology | Dye Ink |
| Printing Resolution | 5,760 x 1,440 DPI |
| Category | Consumer |
| All-in-One Functions | Print, Scan, Copy |
| Printing Speed ISO/IEC 24734 | 5 Pages/min Monochrome, 4.8 Pages/min Color |
| Printing Speed | 12 Seconds per 10 x 15 cm photo (Epson Premium Glossy Photo Paper), 38 Pages/min Color (plain paper 75 g/m²), 37 Pages/min Monochrome (plain paper 75 g/m²) |
| Colours | Black, Cyan, Light Cyan, Yellow, Magenta, Light Magenta |
| Single-sided scan speed (A4 black) | 300 DPI 1.6 msec/line |
| Single-sided scan speed (A4 colour) | 300 DPI 4.6 msec/line |
| Scanning Resolution | 1,200 DPI x 2,400 DPI (Horizontal x Vertical) |
| Output formats | BMP, JPEG, TIFF, PDF |
| Scanner type | Contact image sensor (CIS) |
| Number of paper trays | 1 |
| Paper Formats | A4, A5, A6, B5, C6 (Envelope), DL (Envelope), No. 10 (Envelope), Letter, 9 x 13 cm, 10 x 15 cm, 13 x 18 cm, 13 x 20 cm, 20 x 25 cm, 100 x 148 mm, 16:9, Legal |
| Duplex | Manual |
| Print Margin | 0 mm top, 0 mm right, 0 mm bottom, 0 mm left (Wherever margin is defined. Otherwise 3mm top, left, right, bottom.) |
| Output Tray Capacity | 50 Sheets |
| Paper Tray Capacity | 100 Sheets Standard, 100 Sheets Maximum, 20 Photo Sheets |
| Media Handling | Borderless print, CD/DVD print |
| Energy Use | 5.3 Watt (ready), 0.4 Watt (Power off), ENERGY STAR® qualified, 12 Watt (standalone copying, ISO/IEC 24712 pattern), 1.6 Watt (sleep mode) |
| Supply Voltage | AC 100 V - 240 V,50 Hz - 60 Hz |
| Product dimensions | 542 x 386 x 196 mm (Width x Depth x Height) |
| Product weight | 9.1 kg |
| Noise Level | 5.1 B (A) with Epson Premium Glossy Photo Paper / Photo RPM mode - 37 dB (A) with Epson Premium Glossy Photo Paper / Photo RPM mode |
| Compatible Operating Systems | Mac OS 10.7.x, Mac OS 10.8.x, Mac OS 10.9.x, Mac OS X 10.6.8 or later, Windows 7, Windows 8, Windows 8.1, Windows Vista, Windows XP, XP Professional x64 Edition |
| Included Software | Epson Easy Photo Print, Epson Scan |
| What's in the box | 6 x 70ml individual ink bottles (Bk,C,Y,M,Lc,LM), Driver and utilities (CD), Main unit, Power cable, Setup guide |
| LCD screen | Type: Color, Touch-panel, Diagonal: 6.9 cm |
| Memory Cards | MagicGate Memory Stick, Memory Stick, Memory Stick PRO, SD, SDHC, SDXC, MagicGate Memory Stick Duo*, Memory Stick Duo*, Memory Stick Micro M2*, Memory Stick PRO Duo*, Memory Stick PRO-HG Duo*, MicroSD*, MicroSDHC*, MicroSDXC*, MiniSD*, MiniSDHC* (* Adaptor required, not supplied in box) |
