| Functions | |
| Functions | Print, copy, scan |
| Multitasking supported | No |
| Printing specifications | |
| Print speed black: | ISO Laser comparable: Up to 7 ppm |
| Draft: Up to 20 ppm | |
| Print speed color: | ISO Laser comparable:Up to 4 ppm |
| Draft:Up to 16 ppm | |
| First page out (ready) | Black: As fast as 17 sec |
| Color: As fast as 24 sec | |
| Duty cycle (monthly, A4) | Up to 1000 pages |
| Recommended monthly page volume | 300 to 400 |
| Print technology | HP Thermal Inkjet |
| Print quality (best) | Color: Up to 4800 x 1200 optimized dpi color (when printing from a computer on selected HP photo papers and 1200 input dpi) |
| Black: Up to 600 x 600 rendered dpi | |
| Number of print cartridges | 2 (1 black, 1 Tri-color) |
| Print languages | HP PCL 3 GUI |
| Automatic paper sensor | No |
| Connectivity | |
| Wireless capability | No |
| Connectivity, standard | 1 Hi-Speed USB 2.0 |
| Compatible operating systems | Windows 8, Windows 7, Windows Vista, Windows XP SP3 or higher (32-bit only) |
| Mac OS X v10.6, Lion, Mountain Lion | |
| Mobility | |
| HP ePrint capability | No |
| Mobile printing capability | No |
| Memory specifications | |
| Memory, standard | Integrated |
| Paper handling | |
| Paper handling input, standard | 60-sheet input tray |
| Paper handling output, standard | 25-sheet output tray |
| Duplex printing | Manual (driver support provided) |
| Media sizes supported | A4; B5; A5; A6; DL envelope |
| Media sizes, custom | 89 x 127 to 215 x 279 mm |
| Media sizes, custom | 3.5 x 5 to 8.5 x 11 in |
| Media types | Paper (brochure, inkjet, plain), photo paper, envelopes, labels, cards (greeting) |
| Media weights, recommended | 75 g/m² |
| Borderless printing | No |
| Scanner specifications | |
| Scanner type | Flatbed |
| Scan file format | JPEG, TIFF, PDF, BMP, PNG |
| Scan resolution, optical | Up to 1200 dpi |
| Bit depth | 24-bit |
| Scan size (flatbed), maximum | 216 x 297 mm |
| Scan input modes | Front-panel scan |
| Copier specifications | |
| Copy resolution (black text) | Up to 600 x 300 dpi |
| Copy resolution (color text and graphics) | Up to 600 x 300 dpi |
| Copies, maximum | Up to 9 copies |
| Fax specifications | |
| Faxing | No |
| Power and operating requirements | |
| Power | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
| Power consumption | 10 watts maximum, 10 watts (Active), 0.2 watts (Off), 2.0 watts (Standby), 0.9 watt (Sleep) |
| Energy efficiency | ENERGY STAR® qualified |
| Operating temperature range | 5 to 40°C |
| Operating humidity range | 20 to 80% RH |
| Dimensions and weight | |
| Minimum dimensions (W x D x H) | 425.23 x 305.82 x 156.60 mm |
| Maximum dimensions (W x D x H) | 425.23 x 552.19 x 252.19 mm (with Input & Output Tray/Extension extended) |
| Weight | 3.60 kg |
| Package weight | 5.21 kg |
| What's included | |
| What's in the box | HP Deskjet Ink Advantage 1515 All-in-One |
| HP 662 Black Ink Cartridge (~120 pages) | |
| HP 662 Tri-color Ink Cartridge (~100 pages) | |
| Software CD | |
| Setup Poster | |
| power supply | |
| power cord | |
| USB cable (Chile). For ink volume and page yield information, visit hp.com/go/learnaboutsupplies |